| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 008START NORTH WEST | 12,55 km | 134,5° | Ligne 10,00 km |
| 098Miepoll | 40,88 km | 248,5° | Cylindre R=20,00 km |
| 122Peechalba East | 84,79 km | 55,2° | Cylindre R=15,00 km |
| 000Benalla A/D | 38,03 km | 207,7° | Cylindre R=10,00 km |
| Total : | 95,23 km / 232,77 km (163,70 km) | ||
Marshalling RWY 08L
Grid Open: 1130
Grid Close: 1215
Grid Order: C, D, E, A, B
First Launch: 1230 (COACHING)
First Launch: 1315 (COMP)
Relights RWY 08L
Landing: Expect RWY 17L, straight-in
Pre-start height limit: 7000ft MSL
Minimum Finish Height: 1265ft MSL (700ft AGL)
Benalla CTAF: 125.60 MHz
Safety Frequency: 122.025 MHz
EMERGENCY SAR Frequency: 121.5 MHz
James Nugent 0400 235 815
Kirk Amos 0437 043 664
TASK B