| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 001_Lake Keepit AF | 0,00 km | 0,0° | Ligne 16,00 km |
| 191_Quirindi AD | 67,41 km | 180,6° | Cylindre R=20,00 km |
| 188_Premer AG | 58,50 km | 271,9° | Cylindre R=20,00 km |
| 090_Eulah Creek TP | 126,62 km | 0,9° | Cylindre R=50,00 km |
| 140_Manilla AG | 90,09 km | 121,9° | Cylindre R=10,00 km |
| 001_Lake Keepit AF | 23,55 km | 233,4° | Cylindre R=3,00 km |
| Total : | 366,16 km | ||
Grid by 11:30 First Launch 12:00
Sports class grid at front, Club class grid at rear
YKEP CTAF: 132.250 Mhz, Gaggle (After Start) 122.7 Mhz, Gunnedah: 127.4 Mhz, Narrabri & Moree: 126.7 Mhz, Quirindi: 127.8 Mhz
Club: 6769 7514, Jacques: 0411 402 344, Manager: 0456 730 257