| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 006StartSE | 4,83 km | 320,0° | Ligne 20,00 km |
| 057GrongGrong | 36,79 km | 130,9° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 022Bribbaree | 122,31 km | 56,3° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 112Tullibigeal | 132,21 km | 305,6° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 020Boorga | 86,99 km | 221,8° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 008Ardlethan | 83,52 km | 117,9° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 002LumpysLoop | 24,80 km | 255,0° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 001Leeton | 20,18 km | 245,3° | Ligne 10,00 km |
| Total : | 506,79 km | ||
FRONT: 15m - Gridding open 1110-1130
Front row: UKB & 280
MIDDLE: Open - Gridding open 1100-1110
Front row: VW & 31
BACK: 18m - Gridding open 1045-1100 (first gridded, last launched)
Front row: LP & ULZ
Grid: Runway 23
First Launch: 1200
No Start height restrictions
Contest Floor: 975ft