| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 006StartSE | 4,83 km | 320,0° | Ligne 20,00 km |
| 037Cowabbie | 38,97 km | 98,3° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 051Gidginbung | 59,65 km | 62,5° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 088NorthYalgogrin | 78,80 km | 312,7° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 002LumpysLoop | 66,39 km | 196,4° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 001Leeton | 20,18 km | 245,3° | Ligne 10,00 km |
| Total : | 263,99 km | ||
FRONT: STD/15m - Gridding open 1120-1130
MIDDLE: Open - Gridding open 1110-1120
BACK: 18m - Gridding open 1050-1110 (first gridded, last launched)
Grid: Runway 23
First Launch: 1200
No Start height restrictions
Contest Floor: 975ft