| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 004StartNE | 5,19 km | 224,6° | Ligne 20,00 km |
| 098RankinsSprings | 71,27 km | 343,6° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 065Kikoira | 42,48 km | 61,5° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 030Collingullie | 164,56 km | 165,2° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 097Rand | 74,74 km | 221,9° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 002LumpysLoop | 130,58 km | 2,6° | Symétrique, Rmin=0,50 km, Rmax=30,00 km, Angle=90,0°, Cylindre R=0,50 km |
| 001Leeton | 20,18 km | 245,3° | Ligne 10,00 km |
| Total : | 503,81 km | ||
FRONT: Open - Gridding open 1120-1130
Front row: XX & ZBV
MIDDLE: 18m - Gridding open 1100-1120
Front row: 1B & JJ
BACK: 15m/Std - Gridding open 1045-1100 (first gridded, last launched)
Front row: P1 & LT
Grid: Runway 05
First Launch: 1200
No Start height restrictions
Contest Floor: 975ft