| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| DP2 | 5,95 km | 213,8° | Ligne 10,00 km, Max.alt. est 1,90 km |
| EX6 | 55,81 km | 66,2° | Cylindre R=0,50 km |
| Florenville | 89,30 km | 223,7° | Cylindre R=0,50 km |
| Herisson | 37,33 km | 305,0° | Cylindre R=0,50 km |
| St Hubert | 30,67 km | 66,2° | Cylindre R=10,00 km |
| Total : | 213,12 km | ||
Please refer to TASK A notes of the day