| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 002STA | 5,88 km | 68,5° | Ligne 10,00 km |
| 118Kupunn AF | 39,34 km | 299,5° | Cylindre R=0,50 km |
| 094Greenup Strip | 56,70 km | 18,4° | Cylindre R=0,50 km |
| 142Moraby S Strip | 159,99 km | 257,6° | Cylindre R=0,50 km |
| 113Knapdale Strip | 185,49 km | 107,7° | Cylindre R=0,50 km |
| 009MP East | 13,77 km | 36,0° | Cylindre R=0,50 km |
| 001DDSC | 9,73 km | 310,6° | Cylindre R=3,00 km |
| Total : | 465,02 km | ||
Change to 126.7 BEFORE 10 mile call
On Ground CTAF Relay on 87.5 FM
YMCF 1200ft . CTAF Frequency 126.7, Safety 122.7
Max Pre start height 7000ft
Competition Floor 800ft AGL
Min finish height Club 500ft Sports 300ft
Preferred landing: Straight in land long, Circuits permitted as briefed.
AIRSPACE ACTIVE: Oakey R654A Active
First Launch 10:45