Horsham Week 2026

Horsham, Australië,   7 februari 2026 – 14 februari 2026

Club

# CN Contestant Club Glider Handicap Total 1. 2. 3. 4. 5. 6.
1 JH Jack Hart Temora Gliding Club Pegase 101 (W) 1035 4.462 1 (625) 1 (1.000) 8 (737) 1 (772) 4 (734) 3 (594)
2 QN Steve Jinks Bendigo Gliding Club Mosquito B 1070 4.168 12 (82) 2 (901) 1 (1.000) 2 (744) 2 (822) 1 (619)
3 NG George Schuit Outback Soaring Cirrus 1000 3.582 5 (395) 4 (810) 7 (750) 3 (725) 1 (835) 10 (67)
4 GY Steve Coulton Bendigo Gliding Club STD Libelle 980 3.438 9 (168) 6 (712) 9 (696) 5 (684) 5 (704) 7 (474)
5 IZI Adam & Buskens Beaufort Gliding Club Janus B 1055 3.108 11 (90) 3 (831) 14 (426) 6 (671) 9 (567) 5 (523)
6 ZW Leonie Furze Temora Gliding Club Discus b 1065 3.071 2 (600) 8 (661) 11 (518) 15 (0) 3 (789) 6 (503)
7 UKK Garry Stevenson Alpine Soaring Discus b 1065 3.027 10 (155) 13 (461) 3 (896) 11 (474) 8 (578) 8 (463)
8 AJ Alf McMillan Gliding Club of Victoria LS4-b 1040 3.014 3 (584) 11 (606) 2 (973) 10 (520) 10 (331) 11 (0)
9 Q1 David Nugent Sunraysia GC LS3 (W) 1075 3.005 7 (297) 15 (0) 5 (823) 8 (603) 6 (666) 2 (616)
10 NS Diana Schuit Outback Soaring Cirrus 1000 2.528 6 (339) 5 (791) 10 (598) 4 (714) 13 (86) 11 (0)
11 DB David Booth Bendigo Gliding Club Cirrus 1000 2.325 8 (237) 7 (667) 16 (0) 13 (350) 7 (609) 9 (462)
12 SOJ Phillip Organ Bendigo Gliding Club SZD55 1070 2.313 4 (410) 9 (640) 6 (800) 12 (463) 14 (0) 11 (0)
13 GMU Adam Stott Waikerie Gliding Club Hornet 1000 1.914 15 (0) 12 (491) 4 (893) 9 (530) 14 (0) 11 (0)
14 CS Leonard Freitag Melbourne Gliding Club Discus b (W) 1070 1.599 14 (39) 10 (620) 15 (187) 14 (228) 14 (0) 4 (525)
15 KYB John Spronk Waikerie Gliding Club ASW20 1080 1.434 15 (0) 15 (0) 12 (475) 7 (647) 11 (312) 11 (0)
16 CQX Wayne Mackley Geelong Gliding Club Jantar Standard 2 1010 1.068 13 (55) 14 (422) 13 (454) 15 (0) 12 (137) 11 (0)
HC TC Greg Hammond Gliding Club of Victoria ASW 28 1085 31 HC (28) HC (0) HC (3) HC (0) HC (0) HC (0)
17 IKM Robertson & Kreti Beaufort Gliding Club Twin Astir 950 0 15 (0) 15 (0) 16 (0) 15 (0) 14 (0) 11 (0)
17 ER Alan Dean Adelaide Soaring Club DG505 1070 0 15 (0) 15 (0) 16 (0) 15 (0) 14 (0) 11 (0)
HC = Hors Concours, not competing officially