Horsham Week 2026

Horsham, Australia,   February 7, 2026 – February 14, 2026

Club

#CNContestantClubGliderHandicapTotal1.2.3.4.5.6.
1JH Jack HartTemora Gliding ClubPegase 101 (W)10354,4621 (625)1 (1,000)8 (737)1 (772)4 (734)3 (594)
2QN Steve JinksBendigo Gliding ClubMosquito B10704,16812 (82)2 (901)1 (1,000)2 (744)2 (822)1 (619)
3NG George SchuitOutback SoaringCirrus10003,5825 (395)4 (810)7 (750)3 (725)1 (835)10 (67)
4GY Steve CoultonBendigo Gliding ClubSTD Libelle9803,4389 (168)6 (712)9 (696)5 (684)5 (704)7 (474)
5IZI Adam & BuskensBeaufort Gliding ClubJanus B10553,10811 (90)3 (831)14 (426)6 (671)9 (567)5 (523)
6ZW Leonie FurzeTemora Gliding ClubDiscus b10653,0712 (600)8 (661)11 (518)15 (0)3 (789)6 (503)
7UKK Garry StevensonAlpine SoaringDiscus b10653,02710 (155)13 (461)3 (896)11 (474)8 (578)8 (463)
8AJ Alf McMillanGliding Club of VictoriaLS4-b10403,0143 (584)11 (606)2 (973)10 (520)10 (331)11 (0)
9Q1 David NugentSunraysia GCLS3 (W)10753,0057 (297)15 (0)5 (823)8 (603)6 (666)2 (616)
10NS Diana SchuitOutback SoaringCirrus10002,5286 (339)5 (791)10 (598)4 (714)13 (86)11 (0)
11DB David BoothBendigo Gliding ClubCirrus10002,3258 (237)7 (667)16 (0)13 (350)7 (609)9 (462)
12SOJ Phillip OrganBendigo Gliding ClubSZD5510702,3134 (410)9 (640)6 (800)12 (463)14 (0)11 (0)
13GMU Adam StottWaikerie Gliding ClubHornet10001,91415 (0)12 (491)4 (893)9 (530)14 (0)11 (0)
14CS Leonard FreitagMelbourne Gliding ClubDiscus b (W)10701,59914 (39)10 (620)15 (187)14 (228)14 (0)4 (525)
15KYB John SpronkWaikerie Gliding ClubASW2010801,43415 (0)15 (0)12 (475)7 (647)11 (312)11 (0)
16CQX Wayne MackleyGeelong Gliding ClubJantar Standard 210101,06813 (55)14 (422)13 (454)15 (0)12 (137)11 (0)
HCTC Greg HammondGliding Club of VictoriaASW 28108531HC (28)HC (0)HC (3)HC (0)HC (0)HC (0)
17IKM Robertson & KretiBeaufort Gliding ClubTwin Astir950015 (0)15 (0)16 (0)15 (0)14 (0)11 (0)
17ER Alan DeanAdelaide Soaring ClubDG5051070015 (0)15 (0)16 (0)15 (0)14 (0)11 (0)
HC = Hors Concours, not competing officially