UK 18m & 20m Nationals & Cotswold Regionals 2026

Aston Down, Združeno kraljestvo,   20. junij 2026 – 28. junij 2026

Skupni rezultati za 18m po nalogi 8

#OPTOTekmovalecKlubJadralno letaloSkupno
1 1210 Philip JonesLasham Gliding SocietyVentus 3TS2.482
2 580 Matt DavisBristol & Gloucestershire Gliding ClubJS-1C2.359
2 4802 Andrew DavisBristol & Gloucestershire Gliding ClubJS-MD 32.359
4 4420 Kim TippleLasham Gliding SocietyASG 29 E2.325
5 2NT Nick TillettLondon Gliding ClubASG 29 Es2.210
6 5F2 Derren FrancisBanbury Gliding ClubVentus 3TS2.204
7 39 Rory EllisThe Gliding CentreAS33 Es2.145
8 3V3 Howard JonesLasham Gliding SocietyVentus 32.113
9 6ER Martin ClarkLasham Gliding SocietyJS-MD 1C1.911
10 1900 Christopher StarkeyLasham Gliding SocietyASG 291.905
11 5240 Andrew HallLasham Gliding SocietyJS-MD 1C1.793
12 3SX Billy BradyLasham Gliding SocietyASG 29 E1.694
13 1406 Simon HutchinsonThe Gliding CentreVentus 3F1.623
14 3330 John OttyBooker Gliding ClubAS33 Es1.592
15 3N1 Roy PentecostLasham Gliding SocietyVentus 3T1.564
16 610 Gary StingemoreLasham Gliding SocietyAS33 Es1.550
17 5DZ Ian MacArthurLasham Gliding SocietyJS-31.537
18 1Z6 Frank DaviesThe Gliding CentreASG 29 E1.533
19 690 Steve BarterLasham Gliding SocietyVentus 3TS1.521
20 6HJ Howard JosephLasham Gliding SocietyVentus 2cxT1.504
21 2ES Debbie WilkinsonBristol & Gloucestershire Gliding ClubASG 29 Es1.375
22 2E1 Russell CheethamThe Gliding CentreJS-MD 31.262
23 3GT Gwyn ThomasAnglia Gliding ClubJS-1C1.029
24 3X0 Liz SparrowLasham Gliding SocietyASG 29 E942
25J7 Ayala TrueloveLasham Gliding SocietyJS-3759
26S1 Steve WilliamsBooker Gliding ClubVentus 2ct656
27J1M Jim WhiteBanbury Gliding ClubAS33 Es570
28275 Geoff GlazebrookLondon Gliding ClubVentus 3TP400