Auckland Soaring Championships 2020

Drury, Nova Zelandija,   04. januar 2020 – 11. januar 2020

Enterprise

# TO Tekmovalec Jadralno letalo Skupno 1. 2. 3. 4. 5. 6. 7.
1 VZ Patrick Driessen JS 1c 5.378 1 (1.000) 2 (976) 11 (0) 1 (1.000) 11 (616) 1 (960) 6 (826)
2 BA Tim Bromhead DG300 5.374 2 (838) 1 (1.000) 1 (50) 3 (859) 5 (849) 3 (857) 3 (921)
3 BI Stefan Langer Discus 2b 5.121 4 (799) 5 (878) 1 (50) 2 (915) 2 (979) 13 (500) 1 (1.000)
4 KT Steve Wallace Mosquito 4.823 5 (682) 4 (949) 1 (50) 4 (565) 1 (1.000) 9 (734) 4 (843)
5 OZ Anton Lawrence DG 300 3.976 9 (582) 6 (848) 1 (50) 10 (274) 5 (849) 4 (838) 10 (535)
6 HM Dane Dickinson Libelle 3.938 3 (832) 8 (690) 1 (50) 16 (0) 10 (636) 2 (903) 5 (827)
7 BH Ross Gaddes Ventus 2a 3.872 10 (572) 14 (525) 1 (50) 9 (285) 9 (687) 6 (819) 2 (934)
8 DX Schofield & Derold Duo Discus 3.559 6 (645) 10 (661) 1 (50) 6 (467) 8 (824) 7 (779) 14 (133)
9 BZ David Todd Ventus 2Cxt 3.383 12 (406) 11 (609) 1 (50) 12 (207) 5 (849) 11 (652) 8 (610)
10 BF Simon Gault Arcus M 2.824 7 (615) 7 (789) 11 (0) 7 (341) 4 (891) 16 (4) 11 (184)
11 GB Nigel McPhee ASW 27 2.422 14 (0) 18 (0) 11 (0) 5 (495) 12 (609) 8 (755) 9 (563)
12 BL Matt Findlay ASW 20BL 2.313 14 (0) 9 (675) 11 (0) 16 (0) 3 (959) 10 (679) 16 (0)
13 ML Derek Shipley Std Jantar 2.177 13 (383) 16 (394) 1 (50) 15 (142) 16 (211) 5 (836) 12 (161)
14 RT Russel Thorne ASG 29 1.768 11 (491) 13 (588) 1 (50) 14 (176) 14 (463) 17 (0) 16 (0)
15 NR Graham Player Apis 13 1.604 14 (0) 18 (0) 11 (0) 8 (286) 17 (176) 14 (458) 7 (684)
16 DK Derek Kraak ASG 29 1.576 7 (615) 3 (961) 11 (0) 16 (0) 18 (0) 17 (0) 16 (0)
17 SP Neil Harker Ventus bT 1.277 14 (0) 15 (462) 11 (0) 11 (234) 15 (462) 17 (0) 15 (119)
18 XY Callum Dodds PW-6 1.162 14 (0) 12 (592) 11 (0) 16 (0) 18 (0) 12 (570) 16 (0)
19 XF Robert Mieli PW-5 902 14 (0) 18 (0) 11 (0) 13 (205) 13 (531) 15 (10) 13 (156)
HC PV Gerald Robertson Discus B 635 HC (0) HC (0) HC (0) HC (0) HC (0) HC (635) HC (0)
HC KP Steve Foreman LS 4 497 HC (0) HC (0) HC (0) HC (0) HC (0) HC (0) HC (497)
20 YO Geoff Gaddes Discus CS 355 14 (0) 17 (355) 11 (0) 16 (0) 18 (0) 17 (0) 16 (0)
HC HS Ian O'Keef ASW 27 197 HC (0) HC (0) HC (0) HC (0) HC (0) HC (0) HC (197)
HC ZM Lindsey Stephens ASW 27 0 HC (0) HC (0) HC (0) HC (0) HC (0) HC (0) HC (0)
HC = Hors Concours, ne tekmuje uradno