| Točka | Razdalja | Smer | Sektor |
|---|---|---|---|
| Leadenham | 5,33 km | 114,7° | Naslednja, R=5,00 km, Kot=90,0° |
| Darlton | 28,07 km | 319,9° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
| Colsterworth | 52,47 km | 161,8° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
| March | 55,52 km | 119,3° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
| Brant Broughton | 76,29 km | 319,6° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
| Cranwell North | 9,34 km | 116,6° | Linija 4,00 km |
| Skupno: | 221,69 km | ||
Notams:
Penalty Zones:
Langar (Para); Sibson (Para); Chatteris (Para)
Frequencies:
Crowland 129.980; Chatteris 129.905 (Alt 124.600) Cranwell 124.450; Conningsby 119.205; Darlton 118.685; Fenland 22.930; Gamston 130.480
Langar 129.905 / East Midlands 134.180 (Alt for Langar); Saltby 129.965; Syerston 128.525; Waddington 119.505; Wickenby 122.455 Wittering 119.680