| Točka | Razdalja | Smer | Sektor |
|---|---|---|---|
| Leadenham | 6,67 km | 99,5° | Naslednja, R=10,00 km, Kot=90,0° |
| Darlton | 28,07 km | 319,9° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
| Colsterworth | 52,47 km | 161,8° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
| Donington | 28,73 km | 67,0° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
| Digby Hangar | 26,40 km | 325,9° | Simetrično, Rmin=0,50 km, Rmax=20,00 km, Kot=90,0°, Cilinder R=0,50 km |
| Cranwell Finish East | 6,44 km | 208,7° | Linija 4,00 km |
| Skupno: | 142,10 km | ||
Notams:
Langar Para 4NM SFC-FL150;
Penalty Zones:
Langar (Para); Sibson (Para); Chatteris (Para)
Frequencies:
Crowland 129.980; Chatteris 129.905 (Alt 124.600) Cranwell 124.455; Coningsby 119.205; Darlton 118.685; Fenland 122.930; Gamston 130.480
Langar 129.905 / East Midlands 134.180 (Alt for Langar); Saltby 129.965; Syerston 128.525; Waddington 119.505; Wickenby 122.455 Wittering 119.680