WAGA State Championships 2021/22

Cunderdin, Avstralija,   06. januar 2022 – 15. januar 2022

Preliminarni rezultati za Klubski, naloga 6 (14. januar 2022)

Točke:CUNAIR - Popanyinning - Tarin Rock - CUNAIR
Razdalja naloge: 232,15 km  /  425,47 km  (419,01 km)
Trajanje naloge: 3:00:00
Informacije o nalogi:Maximum Points: 1000 ; Day factor = 1.000, Completion factor = 1.000 ; Start time interval = 0min
# OP TO Tekmovalec Klub Jadralno letalo Handicap Štart Cilj Čas Hitrost Razdalja Točke
1. XNB Norm Bloch JS 3 1.085 13:32:03 16:41:11 3:09:08 132,71 km/h 418,32 km 1.000
2. GBY Arnold, Friends Geerlings ASH 25E 1.055 13:33:45 16:47:45 3:14:00 124,17 km/h 401,49 km 925
3. 1 NLP Lumpy Paterson JS 3 1.085 13:38:25 16:58:19 3:19:54 124,41 km/h 414,49 km 875
4. IUG Ashley Boyle Jantar 2b 1.01 13:37:41 16:42:42 3:05:01 109,83 km/h 338,66 km 778
5. V2 Andrew, Rod Herwig, Loder Ventus2CX/18m 1.07 13:35:00 16:32:26 2:57:26 113,75 km/h 341,25 km 738
6. GFH Andrew King LAK 12 1.01 13:32:34 16:27:15 2:54:41 105,75 km/h 317,25 km 712
7. 2 IUQ Geoff Overheu Discus 0.975 13:17:28 16:15:16 2:57:48 105,00 km/h 315,00 km 711
8. 1 WPT Peter Howlett ASH 26E 1.03 13:39:49 16:48:07 3:08:18 106,56 km/h 334,42 km 692
9. IB Daryl Mackay ASW 20C 0.995 13:52:40 16:51:10 2:58:30 100,75 km/h 302,24 km 656
10. 2 KZ Kim Taylor JS 3 1.085 13:09:46 16:00:25 2:50:39 109,81 km/h 329,42 km 655
11. 1 M Robert Duffy ASG 29/18m 1.075 13:36:01 16:46:14 3:10:13 107,18 km/h 339,80 km 630
12. 1 S10 Rob Hanbury Stemme S10 / S10-VT 1.02 13:09:50 16:08:57 2:59:07 103,61 km/h 310,84 km 611
13. 1 XQE Bryan, Clayton Blackburn, Grose Nimbus 3/25.5m 1.05 13:22:39 17:00:31 3:37:52 102,88 km/h 373,58 km 602
14. OG Joshua Geerlings JS-1 1.075 14:07:54 17:15:07 3:07:13 104,94 km/h 327,45 km 596
15. 1 PC Paul Croft LAK-17B FES 1.05 14:01:27 17:15:39 3:14:12 101,63 km/h 328,96 km 583
16. HDL Mike Develin LS 4 0.965 14:00:58 17:20:48 3:19:50 90,14 km/h 300,23 km 528
17. DGZ Steve, Ross, Sid DG Team DG1000/20m 0.99 13:10:16 16:30:37 3:20:21 91,78 km/h 306,47 km 516
18. 1 NGQ John Grant Discus 0.99 13:13:45 16:59:25 3:45:40 89,10 km/h 335,11 km 472
19. UCR Craig Challen Ventus2/18m 1.07 13:32:56 16:37:28 3:04:32 93,79 km/h 288,46 km 433
DNF 4 HCB Greg Beecroft LS 8 1.01 0,00 km 0
DNF GVE James Stevenson STD CIRRUS 0.935 0,00 km 0
DNF 3 ULZ Chris Runeckles Ventus2/18m 1.07 0,00 km 0
DNF XJW Karsten Bojesen Discus b 0.99 0,00 km 0
DNF = Ni letel