Belgian nationals 2008

Belgium,   May 10, 2008 – May 18, 2008

Unofficial results for Meter 15 on task 3 (May 12, 2008)

Turnpoints:DP4 - Ailertchen - Utscheid - Effelsberg - St Hubert
Task distance: 503.93 km
Task info:Maximum Points: 1000; Day factor = 1,000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 21 Bert Schmelzer Discus 2 1:05:20 PM 5:30:11 PM 4:24:51 114.16 km/h 503.93 km 1,000
2. CM Denis Huybreckx LS 8 1:01:10 PM 5:33:28 PM 4:32:18 111.04 km/h 503.93 km 956
3. HI Koen Vanderputten LS 6 12:59:03 PM 5:30:44 PM 4:31:41 111.29 km/h 503.93 km 944
4. V Jean-Luc Colson ASW 27 12:57:56 PM 5:23:30 PM 4:25:34 113.85 km/h 503.93 km 934
5. MM Manu Litt Ventus 2bx 12:58:03 PM 5:24:50 PM 4:26:47 113.34 km/h 503.93 km 927
6. ED Emiel Dewachter LS 8 1:00:32 PM 5:40:13 PM 4:39:41 108.11 km/h 503.93 km 915
7. 1 DR Olivier Brialmont Discus 12:49:53 PM 5:35:55 PM 4:46:02 105.71 km/h 503.93 km 912
8. 1 4 Sébastien Mercier Discus 12:49:25 PM 5:43:03 PM 4:53:38 102.97 km/h 503.93 km 873
9. 1 TM Jef Kell Duo Discus T 1:00:36 PM 5:48:51 PM 4:48:15 104.89 km/h 503.93 km 856
10. 1 LT Tim Huybreckx LS 7W 1:00:14 PM 5:58:31 PM 4:58:17 101.37 km/h 503.93 km 850
11. 520 François Delfosse Discus 12:50:48 PM 5:54:09 PM 5:03:21 99.67 km/h 503.93 km 825
12. F1 Pierre Renard Discus 12:50:13 PM 5:54:14 PM 5:04:01 99.45 km/h 503.93 km 822
13. 4 MC Tijl Schmeltzer DiscusT 12:54:59 PM 6:06:17 PM 5:11:18 97.13 km/h 503.93 km 789
14. 2 CVA Sylvain Helck Duo Discus 1:02:13 PM 6:13:41 PM 5:11:28 97.08 km/h 503.93 km 747
15. 1 43 Philippe Defooz DG 505 20m 12:50:42 PM 6:24:00 PM 5:33:18 90.72 km/h 503.93 km 697
16. 1 52 Yves Ruymen Discus 2 12:50:22 PM 6:21:07 PM 5:30:45 91.42 km/h 503.93 km 586
17. 2 IS Daan Spruyt Glasflugel 304 12:58:09 PM 424.10 km 389
18. 3 70 Frédéric Paepe ASW20 12:50:11 PM 384.58 km 356
19. 3 AW Arny Weber ASW 20B/C 12:50:28 PM 96.50 km 88
20. 4 UU Johan/Pieter Lievens Duo Discus T 12:51:13 PM 0
IS - IS - Outlanded at airspace - exceed >100M over limit
AW - AW - Entered forbidden airspace
UU - UU - Entered forbbiden airspace - 2nd Offence