2010 Rob Kells Memorial Competition

United States,   17 April 2010 – 23 April 2010

Overall results for Sport Class after task 1

# OP CN Contestant Glider Total
1 7052 Mark Bolt Wills Wing U2 160 236.256
2 19129 Cliff Rice Wills Wing Sport 2 155 236.081
3 9201 Benjamin Haug Wills Wing Sport 2 155 219.332
4 19398 Jonathan Boarini Wills Wing U2 145 210.769
5 19405 Barry Klein Wills Wing Sport 2 135 204.494
6 15266 Bill Baker Wills Wing U2 145 203.553
7 19399 Thomas M Barker Wills Wing U2 160 109.726
8 19438 David Alford Wills Wing U2 160 101.538
9 19443 James Ramsden Wills Wing T2 90.858
10 19502 Brandon DeKock Wills Wing U2 73.584
11 19444 Gregory Brown Wills Wing Sport 2 135 69.738
12 15272 Bent Kaaber Wills Wing U2 145 52.675
13 19410 Allen Stanish Wills Wing T2 42.053
14 Mathew Keegan Wills Wing Falcon 0
14 7359 Pavlo Yakymchuk Aeros Combat L 0
14 19441 Austin Tindle Wills Wing Sport 2 155 0
14 Kip Stone Wills Wing Sport 2 0
14 Thomas Galvin Pacific Airwave Klassic 0