2010 Rob Kells Memorial Competition

United States,   17 April 2010 – 23 April 2010

Overall results for Sport Class after task 2

# OP CN Contestant Glider Total
1 7052 Mark Bolt Wills Wing U2 160 1,134.699
2 1 9201 Benjamin Haug Wills Wing Sport 2 155 853.08
3 4 19399 Thomas M Barker Wills Wing U2 160 702.342
4 2 19129 Cliff Rice Wills Wing Sport 2 155 616.823
5 1 19398 Jonathan Boarini Wills Wing U2 145 602.891
6 3 19443 James Ramsden Wills Wing T2 574.08
7 1 19438 David Alford Wills Wing U2 160 571.379
8 2 15266 Bill Baker Wills Wing U2 145 562.833
9 4 19405 Barry Klein Wills Wing Sport 2 135 493.912
10 2 15272 Bent Kaaber Wills Wing U2 145 459.62
11 19444 Gregory Brown Wills Wing Sport 2 135 429.18
12 2 19441 Austin Tindle Wills Wing Sport 2 155 196.312
13 19410 Allen Stanish Wills Wing T2 116.391
14 4 19502 Brandon DeKock Wills Wing U2 73.584
15 1 Mathew Keegan Wills Wing Falcon 0
15 1 Thomas Galvin Pacific Airwave Klassic 0
15 1 Kip Stone Wills Wing Sport 2 0
15 1 7359 Pavlo Yakymchuk Aeros Combat L 0