| Wendepunkt | Entfernung | Richtung | Sektor |
|---|---|---|---|
| 006StartSE | 4,83 km | 320,0° | Linie 40,00 km |
| 106TemoraAP | 95,64 km | 83,6° | Zylinder R=30,00 km |
| 114Ungarie | 99,99 km | 330,2° | Zylinder R=30,00 km |
| 113Udale | 60,37 km | 217,1° | Zylinder R=20,00 km |
| 002LumpysLoop | 38,24 km | 171,4° | Symmetrisch, Rmin=0,50 km, Rmax=3,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 001Leeton | 20,18 km | 245,3° | Linie 10,00 km |
| Gesamt: | 205,49 km / 439,40 km (314,42 km) | ||
FRONT: 18m - Gridding open 1140-1200
Front row: G0 & N1
MIDDLE: Open - Gridding open 1130-1140
Front row: AG & VW (both self launching)
BACK: 15m - Gridding open 1115-1130 (first gridded, last launched)
Front row: LL & LA
Grid: Runway 23
First Launch: 1230
No Start height restrictions
Contest Floor: 975ft