| Točka | Razdalja | Smer | Sektor |
|---|---|---|---|
| 006StartSE | 4,83 km | 320,0° | Linija 40,00 km |
| 106TemoraAP | 95,64 km | 83,6° | Cilinder R=30,00 km |
| 114Ungarie | 99,99 km | 330,2° | Cilinder R=30,00 km |
| 113Udale | 60,37 km | 217,1° | Cilinder R=20,00 km |
| 002LumpysLoop | 38,24 km | 171,4° | Simetrično, Rmin=0,50 km, Rmax=3,00 km, Kot=90,0°, Cilinder R=0,50 km |
| 001Leeton | 20,18 km | 245,3° | Linija 10,00 km |
| Skupno: | 205,49 km / 439,40 km (314,42 km) | ||
FRONT: 18m - Gridding open 1140-1200
Front row: G0 & N1
MIDDLE: Open - Gridding open 1130-1140
Front row: AG & VW (both self launching)
BACK: 15m - Gridding open 1115-1130 (first gridded, last launched)
Front row: LL & LA
Grid: Runway 23
First Launch: 1230
No Start height restrictions
Contest Floor: 975ft