| Wendepunkt | Entfernung | Richtung | Sektor |
|---|---|---|---|
| 53_STURB | 8,19 km | 291,3° | Linie 10,00 km, Max.Höhe ist 3,00 km |
| 40_SATOR | 51,34 km | 324,5° | Zylinder R=10,00 km |
| 67_OTOK | 54,31 km | 168,7° | Zylinder R=10,00 km |
| 15_LIPA | 50,16 km | 94,8° | Zylinder R=20,00 km |
| 41_CRNIV | 89,83 km | 320,3° | Zylinder R=20,00 km |
| FINISH | 53,68 km | 158,5° | Zylinder R=3,00 km |
| Gesamt: | 192,16 km / 407,74 km (299,32 km) | ||
Frequencies:
Takeoff, Start and Finish: 123.500
Monitor Freq FIC Banja Luka: 135.575
RWY 30L
Takeoff Elevation 708m
QNH 1012
Tow Altitude 1300m AMSL
Grid Time: 11:30 LT
First Takeoff: 12:00 LT
Mandatory report points:
10km prior to finish
Crossing finish
Airspace:
BiH01, BiH02, LDD180, LDD199 9500ft (2890m) AMSL
Finish Altitude 900m AMSL
In case of outlanding contact: +387 63 878 757 (Goc)
Files to emanuelivancic8@gmail.com