| Wendepunkt | Entfernung | Richtung | Sektor |
|---|---|---|---|
| 53_STURB | 8,54 km | 288,8° | Linie 10,00 km, Max.Höhe ist 3,00 km |
| 15_LIPA | 34,43 km | 117,5° | Zylinder R=15,00 km |
| 42_ZUPIC | 99,55 km | 317,8° | Zylinder R=20,00 km |
| 10_TUSNI | 77,39 km | 143,9° | Zylinder R=10,00 km |
| 124_STAR | 48,33 km | 317,1° | Zylinder R=1,00 km |
| FINISH | 31,83 km | 148,8° | Zylinder R=3,00 km |
| Gesamt: | 200,33 km / 383,05 km (291,53 km) | ||
Frequencies:
Takeoff, Start and Finish: 123.500
Monitor Freq FIC Banja Luka: 135.575
RWY 30L
Takeoff Elevation 708m
QNH 1013
Tow Altitude 1300m AMSL
Grid Time: 12:00 LT
First Takeoff: 12:30 LT
Mandatory report points:
10km prior to finish
Crossing finish
Airspace:
BiH01, BiH02, LDD180, LDD199 9500ft (2820m) AMSL
Finish Altitude 900m AMSL
In case of outlanding contact: +387 63 878 757 (Goc)
Files to emanuelivancic8@gmail.com