| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Start F1 | 3.34 km | 159.3° | Line 20.00 km (Radius 10.00 km) |
| 006Bad Bevensen | 95.56 km | 299.7° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 153Schoeningen | 108.37 km | 165.3° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 103Locktow | 118.34 km | 90.3° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Zielanflug Ost | 79.54 km | 317.1° | Cylinder R=1.00 km |
| Ziel Ost | 4.96 km | 260.4° | Line 1.00 km (Radius 0.50 km) |
| Total: | 406.77 km | ||
www.altmark-pokal.de