| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Start F3 | 3.18 km | 346.3° | Line 20.00 km (Radius 10.00 km) |
| 050Elster | 109.68 km | 140.7° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 129Pinnow | 118.40 km | 81.4° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 189Wolletz | 123.53 km | 339.9° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 098Kyritz | 99.55 km | 264.0° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Zielanflug West | 57.19 km | 234.8° | Cylinder R=1.00 km |
| Ziel West | 4.96 km | 80.3° | Line 1.00 km (Radius 0.50 km) |
| Total: | 513.32 km | ||
www.altmark-pokal.de