| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Gransden Lodge | 0.00 km | 0.0° | Next, R=5.00 km, Angle=90.0° |
| Rushden | 36.64 km | 295.0° | Symmetric, Rmin=5.00 km, Rmax=20.00 km, Angle=180.0°, Cylinder R=5.00 km |
| Alconbury | 24.14 km | 75.4° | Symmetric, Rmin=5.00 km, Rmax=20.00 km, Angle=180.0°, Cylinder R=5.00 km |
| Bozeat | 34.04 km | 239.3° | Symmetric, Rmin=5.00 km, Rmax=20.00 km, Angle=180.0°, Cylinder R=5.00 km |
| Papworth | 38.50 km | 84.0° | Symmetric, Rmin=5.00 km, Rmax=20.00 km, Angle=180.0°, Cylinder R=5.00 km |
| St Neots S | 14.80 km | 237.3° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Gransden Lodge | 13.28 km | 89.1° | Cylinder R=3.00 km |
| Total: | 161.40 km | ||
Regionals (v25) / Distance Handicapped Task