Horsham Week 2021

Horsham, Australia,   February 6, 2021 – February 13, 2021

Official results for Club on task 5 (February 10, 2021)

Turnpoints:07StartPointWest2 - 81StArnaudAD - 92Watchupga - 11ControlPointWest - 00HorshamAD
Task distance: 244.07 km  /  434.27 km  (336.97 km)
Task duration: 3:30:00
Task info:Maximum Points: 1000, Pvmax: 549, Pdmax: 451 ; f=1.000, N=17, Nd=17, Nv=14
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 1 UKP Grant Heaney SportAviation Jantar Std 2 1010 1:59:13 PM 5:35:24 PM 3:36:11 96.42 km/h 347.42 km 1,000
2. 1 XOR Craig Collings Mt Beauty Gliding Club ASW 20 1080 1:59:06 PM 5:33:01 PM 3:33:55 101.40 km/h 361.51 km 973
3. GON Steve Jinks Beaufort Gliding Club Std. Cirrus 1000 2:01:41 PM 5:47:59 PM 3:46:18 89.45 km/h 337.38 km 896
4. 2 DH Andrzej Wroblewski Geelong Gliding Club DG 300 1045 2:32:05 PM 6:23:12 PM 3:51:07 91.66 km/h 353.07 km 866
5. ZAV Robertson & Ryan Mt Beauty Gliding Club Janus CM RG 1075 1:59:27 PM 5:46:09 PM 3:46:42 92.55 km/h 349.67 km 838
6. 1 WQF Jaroslaw Mosiejewski Geelong Gliding Club PIK 20 B 1055 2:01:22 PM 5:44:52 PM 3:43:30 90.53 km/h 337.23 km 833
7. 1 UKA Hamid Nazari Geelong Gliding Club LS 4 1040 1:59:43 PM 5:31:34 PM 3:31:51 80.55 km/h 284.42 km 689
8. 1 AJ Alf McMillan Geelong Gliding Club LS 4 1040 2:15:03 PM 6:07:30 PM 3:52:27 80.42 km/h 311.55 km 687
9. 3 KYP Paul Dilks Bendigo Gliding Club Astir CS 77 980 2:00:07 PM 5:27:30 PM 3:27:23 75.19 km/h 263.16 km 677
10. 2 WUS Garry Stevenson Gliding Club of Victoria LS 3 1070 1:56:05 PM 5:41:11 PM 3:45:06 80.09 km/h 300.46 km 644
11. XCL Russell Edwards Gliding Club of Victoria LS 4 1040 2:07:15 PM 5:38:17 PM 3:31:02 79.45 km/h 279.45 km 621
12. 2 IZI Benton & Adam Beaufort Gliding Club Janus 18.2m 1055 1:59:57 PM 5:28:52 PM 3:28:55 75.32 km/h 263.62 km 585
13. 2 GBD Allan Dean Adelaide Soaring Club Libelle 201B 980 1:58:12 PM 5:38:32 PM 3:40:20 69.20 km/h 254.11 km 571
14. 1 IKT Andy Benton Beaufort Gliding Club Astir CS 77 980 2:01:18 PM 7:34:59 PM 5:33:41 62.82 km/h 349.36 km 459
15. 1 GEA Jennefer Goldsmith Geelong Gliding Club Ka 6 E 860 2:14:57 PM 6:53:19 PM 4:38:22 54.67 km/h 253.64 km 451
16. 1 XOC Wayne Mackley Geelong Gliding Club SZD 51 Junior 935 2:19:00 PM 245.06 km 332
17. 2 XJJ Greg Hammond Gliding Club of Victoria LS 7 WL 1070 1:58:06 PM 102.11 km 121
DNF 1 HDR Cean Sheeran Gliding Club of Victoria Std. Jantar 3 1010 0.00 km 0
DNF 5 SOJ Phil Organ Bendigo Gliding Club SZD 55 1070 0.00 km 0
DNF = Did not fly
XCL - Missed 07StartPointWest2 by 50m