Horsham Week 2021

Horsham, Avstralija,   06. februar 2021 – 13. februar 2021

Uradno rezultati za Club, naloga 5 (10. februar 2021)

Točke:07StartPointWest2 - 81StArnaudAD - 92Watchupga - 11ControlPointWest - 00HorshamAD
Razdalja naloge: 244,07 km  /  434,27 km  (336,97 km)
Trajanje naloge: 3:30:00
Informacije o nalogi:Maximum Points: 1000, Pvmax: 549, Pdmax: 451 ; f=1.000, N=17, Nd=17, Nv=14
# OP TO Tekmovalec Klub Jadralno letalo Handicap Štart Cilj Čas Hitrost Razdalja Točke
1. 1 UKP Grant Heaney SportAviation Jantar Std 2 1010 13:59:13 17:35:24 3:36:11 96,42 km/h 347,42 km 1.000
2. 1 XOR Craig Collings Mt Beauty Gliding Club ASW 20 1080 13:59:06 17:33:01 3:33:55 101,40 km/h 361,51 km 973
3. GON Steve Jinks Beaufort Gliding Club Std. Cirrus 1000 14:01:41 17:47:59 3:46:18 89,45 km/h 337,38 km 896
4. 2 DH Andrzej Wroblewski Geelong Gliding Club DG 300 1045 14:32:05 18:23:12 3:51:07 91,66 km/h 353,07 km 866
5. ZAV Robertson & Ryan Mt Beauty Gliding Club Janus CM RG 1075 13:59:27 17:46:09 3:46:42 92,55 km/h 349,67 km 838
6. 1 WQF Jaroslaw Mosiejewski Geelong Gliding Club PIK 20 B 1055 14:01:22 17:44:52 3:43:30 90,53 km/h 337,23 km 833
7. 1 UKA Hamid Nazari Geelong Gliding Club LS 4 1040 13:59:43 17:31:34 3:31:51 80,55 km/h 284,42 km 689
8. 1 AJ Alf McMillan Geelong Gliding Club LS 4 1040 14:15:03 18:07:30 3:52:27 80,42 km/h 311,55 km 687
9. 3 KYP Paul Dilks Bendigo Gliding Club Astir CS 77 980 14:00:07 17:27:30 3:27:23 75,19 km/h 263,16 km 677
10. 2 WUS Garry Stevenson Gliding Club of Victoria LS 3 1070 13:56:05 17:41:11 3:45:06 80,09 km/h 300,46 km 644
11. XCL Russell Edwards Gliding Club of Victoria LS 4 1040 14:07:15 17:38:17 3:31:02 79,45 km/h 279,45 km 621
12. 2 IZI Benton & Adam Beaufort Gliding Club Janus 18.2m 1055 13:59:57 17:28:52 3:28:55 75,32 km/h 263,62 km 585
13. 2 GBD Allan Dean Adelaide Soaring Club Libelle 201B 980 13:58:12 17:38:32 3:40:20 69,20 km/h 254,11 km 571
14. 1 IKT Andy Benton Beaufort Gliding Club Astir CS 77 980 14:01:18 19:34:59 5:33:41 62,82 km/h 349,36 km 459
15. 1 GEA Jennefer Goldsmith Geelong Gliding Club Ka 6 E 860 14:14:57 18:53:19 4:38:22 54,67 km/h 253,64 km 451
16. 1 XOC Wayne Mackley Geelong Gliding Club SZD 51 Junior 935 14:19:00 245,06 km 332
17. 2 XJJ Greg Hammond Gliding Club of Victoria LS 7 WL 1070 13:58:06 102,11 km 121
DNF 1 HDR Cean Sheeran Gliding Club of Victoria Std. Jantar 3 1010 0,00 km 0
DNF 5 SOJ Phil Organ Bendigo Gliding Club SZD 55 1070 0,00 km 0
DNF = Ni letel
XCL - Missed 07StartPointWest2 by 50m