Pribina Cup 2011

Nitra, Slovakia,   April 22, 2011 – April 30, 2011

Results for Meter 15 on April 25, 2011, Task cancelled

Turnpoints:013LEHOTA - 046PODHRADIE - 058RUSKOV - 095NAGYIGMAND - 001NITRA
Task distance: 252.32 km
Task info:Maximum Points: 259; Day factor = 0.028
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. AX Ivan Novak Ventus 2A 1:51:05 PM 109.55 km 7
1. HC Sebastjan Ramšak Ventus B/15m 1:46:00 PM 100.63 km 7
1. ZM Darius Gudžiunas LAK 19/15m 1:36:51 PM 99.20 km 7
1. V7 Robert Toth Ventus 2B 1:39:06 PM 97.93 km 7
1. XY Gintas Zube Ventus 2A 1:45:57 PM 97.13 km 7
1. OF Heimo Demmerer Ventus 2B 1:46:10 PM 97.08 km 7
1. 6 Howard Jones Discus 2A 1:39:54 PM 92.55 km 7
1. RP Rubaj Tomasz SZD 56 Diana 1:40:06 PM 92.32 km 7
1. 4Q Jay Rebbeck Discus 2A 1:39:43 PM 92.09 km 7
1. D4 Francesca Aitken LS 8/15m 1:40:20 PM 92.06 km 7
11. A Andreas Lutz Ventus 2A 1:46:12 PM 96.46 km 6
11. LI Lukasz Wójcik ASW 27 1:40:03 PM 92.40 km 6
11. PB Istvan Magyar Ventus B/16,6m 1:39:58 PM 90.01 km 6
11. ECC Adam Czeladzki Discus 2C/15m 1:38:11 PM 89.27 km 6
11. BS Bronislav Smatana LS 8/15m 1:38:08 PM 88.88 km 6
11. M6 Matthias Sturm ASW 27 1:49:06 PM 88.64 km 6
11. FLI Vladas Motuza Discus 2A 2:03:44 PM 86.85 km 6
11. LOT Lukasz Grabowski LS 8/15m 1:45:52 PM 86.71 km 6
11. KAL Slavomir Piskaty Discus CS 2:34:25 PM 86.59 km 6
11. DI Branislav Jesensky Discus 2B 1:37:34 PM 86.24 km 6
11. ET Christophe Cousseau Discus 2A 1:46:05 PM 86.21 km 6
11. GX Lubomir Motl Discus 2 2:34:15 PM 85.81 km 6
11. V Leszek Duda Discus 2 2:12:08 PM 85.16 km 6
11. 418 Andrew David Holmes LS 8/15m 1:39:44 PM 84.87 km 6
11. GP Gerd Peter Lauer LS 8/15m 2:37:09 PM 84.67 km 6
11. VL Jana Trešlová Discus CS 2:17:00 PM 84.49 km 6
11. EI Baptiste Innocent Discus 2C/15m 1:47:01 PM 84.45 km 6
11. EY Christophe Ruch Ventus 2A 1:46:14 PM 84.38 km 6
11. FX Dana Novakova LS 8/15m 2:16:53 PM 84.37 km 6
11. EF Louis Bouderlique Ventus 2C/15m 1:46:09 PM 84.30 km 6
11. WT Martin Theisinger ASW 27 1:46:09 PM 83.73 km 6
11. SI Jan Kovalcík LS 8/15m 1:37:25 PM 83.43 km 6
11. BP Franz Poch Discus 2B 2:36:53 PM 81.98 km 6
11. N6 Alexander Skladnev LS 6 2:36:45 PM 81.90 km 6
11. CC Thomas Hynek Discus 2B 1:46:15 PM 81.90 km 6
11. D9 Sjaak Selen LS 8/15m 1:55:37 PM 80.86 km 6
37. HJ Reinhard Haggenmüller Ventus 2B 2:12:59 PM 81.55 km 5
37. SE Rasmus Nielsen LS 8/15m 2:16:14 PM 73.55 km 5
37. MC Jozef lieven luk Kell Discus B 2:21:29 PM 72.82 km 5
37. LA Alfio Lavazza LS 8/15m 1:44:37 PM 69.19 km 5
41. 4A Aleš Krusic Ventus 2C/15m 1:38:44 PM 62.67 km 4
41. L2 Tomaz Stupnik LS 8/15m 1:45:49 PM 62.18 km 4
41. HG Mathias Muench Kestrel 15m 1:43:27 PM 61.22 km 4
41. AR Miroslav Balga Discus CS 1:39:07 PM 60.85 km 4
DNF DR Stanislav Osochkin Discus B 0
DNF HX Arturas Klimasauskas LS 6 0
DNF T1 Przemyslaw Bartczak LS 8/15m 0
DNF N1 Oldrich Bartonik KKB 15 0
DNF = Did not fly
6 - Hazardous maneuver - Warning
LOT - Hazardous maneuver - Warning