| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Booker M40 Bridge | 4.19 km | 123.6° | enum.label.result_status.next, R=6.00 km, Angle=90.0°, Max.alt. is 1.26 km |
| Moreton-in-marsh | 70.63 km | 305.2° | Cylinder R=25.00 km |
| Northampton South | 59.25 km | 68.1° | Cylinder R=30.00 km |
| Booker SW | 68.21 km | 178.5° | Cylinder R=1.00 km |
| BF1 Booker Finish | 5.63 km | 49.0° | Line 1.00 km (Radius 0.50 km) |
| Total: | 113.69 km / 307.15 km (203.71 km) | ||
QNE 1018