| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Booker M40 Bridge | 4.19 km | 123.6° | enum.label.result_status.next, R=6.00 km, Angle=90.0° |
| Oxford South | 28.60 km | 292.6° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Newport Pagnall | 52.37 km | 40.2° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Booker SW | 57.41 km | 188.5° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| BF1 Booker Finish | 5.63 km | 49.0° | Line 1.00 km (Radius 0.50 km) |
| Total: | 144.00 km | ||
QNE 1009