| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 001.ABFL A | 5.49 km | 269.1° | Line 20.00 km (Radius 10.00 km) |
| 058.LAUENBRUECK* | 26.01 km | 101.3° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 117.WALSRODE* | 35.44 km | 177.1° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 112.TARMSTEDT* | 47.14 km | 321.1° | Cylinder R=5.00 km, Max.alt. is 0.39 km |
| Total: | 108.58 km | ||
.