| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 403Malijai | 3.47 km | 292.5° | Line 10.00 km (Radius 5.00 km) |
| 026Chabottes Champ GEd3 | 68.22 km | 10.6° | enum.label.result_status.next, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 124Vinon Aéro GEd3 | 106.60 km | 197.9° | enum.label.result_status.next, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 370La Javie Pont | 66.41 km | 43.0° | enum.label.result_status.next, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 001Ste Auban Aero GEd3 | 31.36 km | 246.5° | Cylinder R=3.00 km |
| Total: | 272.59 km | ||
Reference Altitude : 460 m
Takeoff frequency : 122.305 MHz
MasterClass frequency : 123.655 MHz
Max start speed : 190km/h
PEVWaitTime=5min PEVStartWindow=5min
Arrival Circle : 3 km, Altitude min : 900m QNH
For the scoring : send your file at thibaud.depechy@gmail.com or put it on WeGlide as fast as possible