| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 403Malijai | 3.47 km | 292.5° | Line 10.00 km (Radius 5.00 km) |
| 515Serre Ponçon Barrage | 50.99 km | 22.0° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 192Castillon Barrage | 69.28 km | 162.0° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 063Luc enDioisChampGEd3 | 116.22 km | 313.4° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 313Dignes | 81.92 km | 133.0° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 001Ste Auban Aero GEd3 | 18.81 km | 260.3° | Cylinder R=3.00 km |
| Total: | 337.23 km | ||
Reference Altitude : 460 m
QNH : 1013hpa
Grid : SW
Takeoff frequency : 122.305 MHz
MasterClass frequency : 123.650 MHz
Maximum Start Altitude : 2200m QNH /Start max speed : 190km/h
PEVWaitTime=5min PEVStartWindow=5min
Arrival Circle : 3 km, Altitude min : 800m QNH
For the scoring : send your file at thibaud.depechy@gmail.com or put it on WeGlide as fast as possible