Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Nympsfield | 0.00 km | 0.0° | Next, R=5.00 km, Angle=90.0° |
Ettington | 65.99 km | 43.8° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
Evesham | 23.24 km | 258.2° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
Tetbury South | 60.95 km | 200.8° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
Nympsfield | 14.51 km | 353.6° | Cylinder R=3.00 km |
Total: | 164.70 km |
Task A