| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Nympsfield | 0.00 km | 0.0° | enum.label.result_status.next, R=5.00 km, Angle=90.0° |
| Honeybourne | 52.90 km | 35.5° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=180.0°, Cylinder R=0.50 km |
| Stow-on-the-wold | 20.56 km | 158.7° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=180.0°, Cylinder R=0.50 km |
| Newent | 46.99 km | 270.9° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=180.0°, Cylinder R=0.50 km |
| Dursley NW | 26.98 km | 175.8° | enum.label.result_status.symmetric, R=20.00 km, Angle=45.0° |
| Nympsfield | 7.26 km | 69.0° | Cylinder R=3.00 km |
| Total: | 154.69 km | ||
Task B