| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Nympsfield | 0.00 km | 0.0° | enum.label.result_status.next, R=5.00 km, Angle=90.0° |
| Pendock | 31.27 km | 355.4° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=180.0°, Cylinder R=0.50 km |
| Dursley NW | 34.03 km | 187.2° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Nympsfield | 7.26 km | 69.0° | Cylinder R=3.00 km |
| Total: | 72.56 km | ||
Fall back, task D