NSW State Championships 2017

Temora, Australia,   9 December 2017 – 16 December 2017

Unofficial results for Open on task 4 (13 December 2017)

Turnpoints:A1 - TottenhamA/D - Hillston A/D - Coolamon - Ctrl S - TEMORA Finish
Task distance: 557.67 km  /  914.08 km  (728.45 km)
Task duration: 5:00:00
Task info:Maximum Points: 1000, Pvmax: 600, Pdmax: 400 ; f=1.000, N=20, Nd=19, Nv=18
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 1 GHS Adam Woolley Kingaroy Soaring Club ASG 29/18m 1075 13:11:39 18:15:22 5:03:43 146.65 km/h 742.34 km 1,000
2. GQR Bruce Taylor Lake Keepit Soaring Club ASG 29/18m 1075 13:03:44 18:08:18 5:04:34 143.83 km/h 730.12 km 965
3. 4 GVT Terry Cubley Gliding Club Victoria Ventus 2cxT 1075 13:12:59 18:20:12 5:07:13 132.02 km/h 675.96 km 820
4. 1 ZDS Dave Shorter Lake Keepit Soaring Club JS 1B 1075 12:55:55 18:05:55 5:10:00 130.32 km/h 673.34 km 800
5. 1 GAG Lumpy Paterson Southern Riverina Gliding Club JS 1C 1075 13:15:45 18:19:18 5:03:33 128.40 km/h 649.62 km 776
6. 1 XOZ Guido Dalla Rosa Prati Nimbus 3DM 1040 13:13:42 18:16:58 5:03:16 123.54 km/h 624.42 km 767
7. 1 GZZ David Pietsch Canberra Gliding Club JS 1B 1075 13:12:44 18:12:50 5:00:06 126.71 km/h 633.77 km 755
8. 1 YHK Ray Humphrey Bathurst Soaring Club ASG 29 1075 12:55:19 18:05:24 5:10:05 126.17 km/h 652.04 km 749
9. 1 XXF Ron Sanders Beverley Soaring Club Nimbus 3DM 1040 12:50:51 17:56:44 5:05:53 121.71 km/h 620.47 km 744
10. 2 GOA Paul Mander Bathurst Soaring Club ASH 25J 1065 12:55:13 17:55:03 4:59:50 123.39 km/h 616.96 km 729
11. 1 OYE Casey Lewis Lake Keepit Soaring Club JS 1B 1075 13:12:32 18:14:07 5:01:35 123.71 km/h 621.82 km 718
12. 2 UKG Geoff Brown Canberra Gliding Club JS 1C 1075 13:12:23 18:14:55 5:02:32 119.52 km/h 602.65 km 667
13. 1 IDJ Steven Evans Kingaroy Soaring Club ASG 29/18m 1075 12:38:44 17:44:14 5:05:30 117.30 km/h 597.25 km 640
14. 1 GYL Jay Anderson Lake Keepit Soaring Club JS 1B 1075 12:56:18 18:25:34 5:29:16 115.59 km/h 634.35 km 619
15. 1 XTK Kerrie Claffey Soar Narromine ASG 29 1075 13:12:28 18:26:20 5:13:52 110.89 km/h 580.07 km 561
16. 5 VCX Chris Woolley Kingaroy Soaring Club Ventus 2cxM/18m 1075 12:55:48 18:10:08 5:14:20 109.59 km/h 574.11 km 545
17. 1 GKX Bill Tugnett Bathurst Soaring Club Duo Discus T 1000 12:56:01 18:35:25 5:39:24 100.50 km/h 568.52 km 526
18. 2 DOH Ed Marel Bathurst Soaring Club ASH 31 Mi/21m 1090 12:50:59 18:42:57 5:51:58 107.26 km/h 629.17 km 498
19. 2 GUP Ian McCallum BSC Ventus 2cxT 1075 13:10:50 251.41 km 135
20. 3 XYL Nick Singer Lake Keepit Soaring Club JS1B 1075 13:19:11 99.05 km 53

Images from this day