| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Nympsfield | 0.00 km | 0.0° | enum.label.result_status.next, R=5.00 km, Angle=90.0° |
| Broadway | 46.21 km | 39.2° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Tetbury South | 57.31 km | 209.1° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Nympsfield | 14.51 km | 353.6° | Cylinder R=3.00 km |
| Total: | 118.03 km | ||
Task C